Modèles
Benchmark
Modèles dont la sortie a été détectée dans le flux de veille (≥ 2 sources qui confirment). Scores collectés via web search à partir des annonces officielles, model cards Hugging Face, Artificial Analysis et lmarena. — signifie pas encore trouvé ou en attente de scrape.
| Modèle | Provider | Sortie | Context | MMLU | MATH | SWE-V | GPQA | $ in | $ out | Poids | Conf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.5 | OpenAI | 24 avr. 2026 | 1.0M | — | — | — | — | $5.00 | $30.00 | Fermés | |
| Claude Opus 4.7 | Anthropic | 16 avr. 2026 | 1.0M | — | — | 87.6 | 94.2 | $5.00 | $25.00 | Fermés | |
| GPT-5.4 | OpenAI | 5 mars 2026 | 1.1M | — | — | — | — | $2.50 | $15.00 | Fermés | |
| Claude Sonnet 4.6 | Anthropic | 17 févr. 2026 | 1.0M | — | 97.8 | 79.6 | 89.9 | $3.00 | $15.00 | Fermés | |
| Claude Opus 4.6 | Anthropic | 5 févr. 2026 | 1.0M | — | — | 80.8 | 91.3 | $5.00 | $25.00 | Fermés | |
| Gemini 3.0 | 18 nov. 2025 | 1.0M | 91.8 | — | 76.2 | 91.9 | $2.00 | $12.00 | Fermés | ||
| Qwen3 Coder | Alibaba (Qwen) | 22 juil. 2025 | 262K | — | — | 69.6 | — | $1.50 | $7.50 | Ouverts | |
| Grok 4 | xAI | 10 juil. 2025 | 256K | 86.6 | — | 73.5 | 88.0 | $3.00 | $15.00 | Fermés | |
| Gemini 2.5 Flash | 17 juin 2025 | 1.0M | — | — | — | 82.8 | $0.30 | $2.50 | Fermés | ||
| Magistral Medium | Mistral AI | 10 juin 2025 | 41K | — | — | — | 71.0 | $2.00 | $5.00 | Fermés | |
| Qwen3 235B | Alibaba (Qwen) | 28 avr. 2025 | 131K | — | — | 34.4 | 66.3 | $0.46 | $1.82 | Ouverts | |
| Gemini 2.5 Pro | 25 mars 2025 | 1.0M | — | — | 63.8 | 84.0 | $1.25 | $10.00 | Fermés | ||
| Grok 3 | xAI | 19 févr. 2025 | 131K | 92.7 | — | — | 84.6 | $3.00 | $15.00 | Fermés | |
| DeepSeek R1 | DeepSeek | 20 janv. 2025 | 128K | 90.8 | 97.3 | 49.2 | 71.5 | $0.55 | $2.19 | Ouverts | |
| Codestral 25.01 | Mistral AI | 14 janv. 2025 | 256K | — | — | — | — | $0.20 | $0.60 | Ouverts | |
| DeepSeek V3 | DeepSeek | 26 déc. 2024 | 128K | 88.5 | 61.6 | — | 59.1 | $0.27 | $0.89 | Ouverts | |
| Llama 3.3 70B | Meta | 6 déc. 2024 | 128K | 86.0 | 77.0 | — | 50.5 | $0.58 | $0.71 | Ouverts | |
| Mistral Large 2.1 | Mistral AI | 18 nov. 2024 | 128K | 84.0 | — | — | — | $2.00 | $6.00 | Ouverts | |
| Llama 4 405B | Meta | 23 juil. 2024 | 128K | 87.3 | 73.8 | — | 50.7 | $2.75 | $6.50 | Ouverts |
Conf. ● vert = ≥ 3 sources · ● jaune = 2 sources · ⏳ scrape en attente · ✗ scrape échoué.